Financial Statements
Gaden Relief Projects
Consolidated Income Statement
For the period ending June 30, 2001
General Zuru General Exchange Total
C$ C$ US$ C$* C$
Revenue
Donations
Receipted 24944.93 25.00 4543.10 2446.46 31959.49
To be recptd 0.00 0.00 0.00 0.00 0.00
No receipt 529.00 0.00 1005.00 541.19 2075.19
Total 25473.93 25.00 5548.10 2987.65 34034.68
Interest 3.43 0.06 0.00 0.00 3.49
Total Rev 25477.36 25.06 5548.10 2987.65 34038.17
Expenditures
Direct Aid
Aid 27239.80 0.00 0.00 0.00 27239.80
Shipping 0.00 0.00 0.00 0.00 0.00
Total 27239.80 0.00 0.00 0.00 27239.80
Admin
Office 21.48 0.00 0.00 0.00 21.48
Travel 0.00 0.00 0.00 0.00 0.00
Bank Ch 0.00 0.00 0.00 0.00 0.00
Total 21.48 0.00 0.00 0.00 21.48
Total Exp 27261.28 0.00 0.00 0.00 27261.28
Excess (1783.92) 25.06 5548.10 2987.65 6776.89
Consolidated Balance Statement
June 30, 2001
General Zuru General Exchange Total
C$ C$ US$ C$ C$
Assets
Cash in bank 5755.10 89.22 5548.10 2987.65 14380.07
Total assets 5755.10 89.22 5548.10 2987.65 14380.07
Liabilities 0.00 0.00 0.00 0.00 0.00
Net Worth
Balance Jun00 7539.02 64.16 0.00 0.00 7603.18
Excess (1783.92) 25.06 5548.10 2987.65 6776.89
Transfers 0.00 0.00 0.00 0.00 0.00
Balance Jun01 5755.10 89.22 5548.10 2987.65 14380.07
Total L & NW 5755.10 89.22 5548.10 2987.65 14380.07
*Exchange in Canadian dollars for U.S. dollar amounts was calculated at rate
of C$0.5385 per U.S. dollar (i.e., US$1.00 + C$0.54 = C$1.54).