Financial Statements
Gaden Relief Projects
Consolidated Income Statement
For the year ending June 30, 2003
General Zuru General Exchange Zadoh Total
C$ C$ US$ C$* C$ C$
Revenue
Donations
Receipted 41523.30 0.00 120.00 48.00 14755.37 56446.67
To be recptd 0.00 0.00 0.00 0.00 780.00 780.00
No receipt 3758.60 0.00 3083.00 1233.20 1523.06 9597.86
Total 45281.90 0.00 3203.00 1281.20 17058.43 66824.53
Interest 6.32 0.09 0.00 0.00 12.51 18.92
Sales 0.00 0.00 0.00 0.00 3132.18 3132.18
Total Rev 45288.22 0.08 3203.00 1281.20 20203.12 69975.63
Expenditures
Direct Aid
Aid 7901.00 0.00 0.00 0.00 0.00 7901.00
Shipping 0.00 0.00 0.00 0.00 0.00 0.00
Total 7901.00 0.00 0.00 0.00 0.00 7901.00
Admin
Office 38.00 0.00 0.00 0.00 856.79 894.79
Travel 2419.00 0.00 0.00 0.00 0.00 2419.00
Bank Ch 134.36 0.00 60.00 24.00 36.50 254.86
Purchases 0.00 0.00 0.00 0.00 2372.15 2372.15
Exchange** 0.00 0.00 0.00 21.86 0.00 21.86
Total 2591.36 0.00 60.00 45.86 3265.44 5962.66
Total Exp 10492.36 0.00 60.00 45.86 3265.44 13863.66
Excess 34795.86 0.09 3143.00 1235.34 16937.68 56111.97
Consolidated Balance Statement
June 30, 2003
General Zuru General Exchange Zadoh Total
C$ C$ US$ C$ C$ C$
Assets
Cash in bank 51381.69 89.39 3331.10 1332.44 23910.34 80044.96
Total assets 51381.69 89.39 3331.10 1332.44 23910.34 80044.96
Liabilities 0.00 0.00 0.00 0.00 0.00 0.00
Net Worth
Balance Jun02**16585.83 89.30 188.10 97.10 6972.66 23932.99
Excess 34795.86 0.09 3143.00 1235.34 16937.68 56111.97
Transfers 0.00 0.00 0.00 0.00 0.00 0.00
Balance Jun03 51381.69 89.39 3331.10 1332.44 23910.34 80044.96
Total L & NW 51381.69 89.39 3331.10 1332.44 23910.34 80044.96
Notes
Bank Accounts as of June 30, 2003:
Gaden Relief Projects (General C$): 0592-0000475
Zuru Reconstruction Project (C$): 0592-0109906
Gaden Relief Projects (General US$): 0592-7300073
Zadoh Health Care (Zadoh C$): 891000029703
*Exchange in Canadian dollars for U.S. dollar amounts was calculated at rate
of C$0.40 per U.S. dollar (i.e., US$1.00 + C$0.40 = C$1.40).
**Exchange used in previous year was C$0.5162 per U.S. dollar. An exchange adjustment to
reflect the decline in value of the U.S. dollar over the past fiscal year is shown under
expenditures.